高通量自动化AI赋能的佐剂开发(PAS-Engine)
123456789
We utilize generative AI in our design and development of novel, safe and highly effective, scalable and stable adjuvant systems by combining best in class immune stimulators and highly versatile and effecient delivery systems for optimal induction of robust and durable protective immune responses. Our porfolio of established and novel adjuvant systems is rapidly expanding, offering many options for our vaccine and immunotherapy development partners to tailor to their specific diseases, target population, and drug product profile development requirements. The list of adjuvant systmes we provide range from mg/ml to tons of scales in preclinical and clinical use, as well animal health. The quality and stability of supply is of utter most important.
| Adjuvant System | Application | Quanties | Lead Times |
| MF59 | antibody response | 10ML-100 Tons | 1 - 25 weeks |
| AS01 | antibody and cellular response | 10ML-10 Tons | 1 - 25 weeks |
| AS02 | antibody and cellular response | 10ML-10 Tons | 1 - 25 weeks |
| AS03 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| AS04 | antibody and cellular response | 10ML-10 Tons | 1 - 25 weeks |
| CAF01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| CAF09 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| Alum/CpG1018 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| Alum/CpG7909 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-OI01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-OIS01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-OQ01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-SIQ01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-QM01 | antibody and cellular response | 10ML-10 Tons | 1 - 25 weeks |
| LAS-QP01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-QIP01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| LAS-OS01 | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| CFA | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
| IFA | antibody and cellular response | 10ML-100 Tons | 1 - 25 weeks |
金卓吉(常州)生物科技有限公司
金卓吉(常州)生物科技有限公司
金卓吉(常州)生物科技有限公司
金卓吉(常州)生物科技有限公司
金卓吉(常州)生物科技有限公司
金卓吉(常州)生物科技有限公司
热线电话